Home>Campaign finance > Political fund/committee >Folk, Anders


Documents for viewing

Listed below are campaign finance documents for Folk, Anders . To view these .pdf documents, click on them. Note: You must have Adobe Acrobat® Reader to view these documents.

Report Name Contributions Expenditures End Balance
+ 2026 Pre-general report 261410.26 350049.86 48602.99
+ 2026 Amended pre-primary report 351742.43 329945.03 137392.59
+ 2026 Pre-primary report 351742.00 329945.00 137392.00
+ 2025 Amended annual report 55694.99 13551.18 115595.19
+ 2025 Annual report 47868.99 13551.18 107752.81
+ Initial report 73435.00 0.00 73435.00

Top