Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
Movement Voter PAC 08/24/2021 01/01/2022 $0.00 $0.00 $0.00
MoveOn.org Civic Action 05/03/2021 01/27/2022 $0.00 $0.00 $0.00
Mplstogether 10/04/2021 01/01/2022 $0.00 $0.00 $698.93
National American Civil Liberties Union Inc 04/05/2021 01/27/2022 $0.00 $0.00 $0.00
NR Action Pac 10/20/2021 01/01/2022 $0.00 $0.00 $0.00
Operation Safety Now 10/04/2021 01/01/2022 $0.00 $0.00 $0.00
People Action 06/28/2021 01/28/2022 $0.00 $0.00 $0.00
People Over Prosecution 07/07/2021 01/01/2022 $0.00 $0.00 $452.77
Peoples Action Power 05/04/2021 01/28/2022 $0.00 $0.00 $0.00
Power by the People 12/06/2011 01/01/2022 $0.00 $0.00 $4,295.96
Residents for a Better Bloomington Action Committee 09/14/2021 01/01/2022 $0.00 $0.00 $909.98
SEIU Healthcare Minnesota PAC 10/29/2019 08/25/2020 $0.00 $0.00 $0.00
SEIU Minn State Council Political Fund 10/29/2013 01/01/2022 $0.00 $0.00 $0.00
Sensible Housing Ballot Committee 08/09/2021 01/01/2022 $0.00 $0.00 $4,323.02
Strong Communities Together 09/07/2018 09/16/2020 $0.00 $0.00 $25.54
Students for Education Reform (SFER) Action Network Fund 08/13/2014 01/01/2022 $0.00 $0.00 $6,814.74
TakeAction Minnesota Education Fund 03/15/2021 01/01/2022 $0.00 $0.00 $0.00
TakeAction Minnesota Political Fund 08/04/2021 01/01/2022 $0.00 $0.00 $5,076.74
The Club for Taxpayer Justice and Not Carol 04/02/2019 01/28/2022 $0.00 $0.00 $4.69
Unity Fund 07/23/2020 01/01/2022 $0.00 $0.00 $1,394.48
We Love Minneapolis 08/27/2021 01/01/2022 $0.00 $0.00 $2,109.93
Winthrop & Weinstine P.A. Political Fund 01/31/2017 01/01/2022 $0.00 $0.00 $25,414.47
Women Winning State PAC 11/05/2018 01/28/2022 $0.00 $0.00 $56,049.14
Yes 4 Minneapolis 10/01/2020 01/01/2022 $0.00 $0.00 $197,340.50
Your Choice Bloomington 08/13/2020 10/26/2021 $0.00 $0.00 $0.00
Previous | 1 2 | Next

Top