Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
Home to Stay Minneapolis 08/11/2021 01/01/2022 $0.00 $0.00 $40,542.59
I.A.T.S.E. Local #13 PAC Fund 10/19/1999 01/31/2022 $0.00 $0.00 $0.00
Internation Union of Operating Engineers 08/04/2020 01/01/2022 $0.00 $0.00 $68,449.14
Involvante Political Action Comittee 04/23/2019 01/01/2022 $0.00 $0.00 $0.00
ISAIAH 07/15/2021 01/31/2022 $0.00 $0.00 $0.00
Justice Fund 11/01/2021 01/01/2022 $0.00 $0.00 $0.00
LSWV 06/14/2018 01/01/2022 $0.00 $0.00 $780.00
Minneapolis City Council DFL Caucus 12/30/2002 01/31/2022 $0.00 $0.00 $55.03
Minneapolis City Republican Committee 06/23/1993 01/01/2022 $0.00 $0.00 $767.53
Minneapolis for Community Control of Police 04/15/2021 01/01/2022 $0.00 $0.00 $454.02
Minneapolis Professional Employee Association 11/13/1985 07/23/2019 $0.00 $0.00 $0.00
Minneapolis Progressive Education Fund 10/20/2014 10/14/2019 $0.00 $0.00 $0.00
Minneapolis United for Rent Control 09/09/2021 01/01/2022 $0.00 $0.00 $926.62
Minneapolis Working Families 11/01/2021 01/01/2022 $0.00 $0.00 $0.00
Minneapolis Works! 06/27/2017 01/01/2022 $0.00 $0.00 $96.56
Minnesota Realtors Political Action Committee 10/25/2021 01/01/2022 $0.00 $0.00 $924,236.70
MMRA City Elections Committee 11/08/1996 01/01/2022 $0.00 $0.00 $2,593.69
Movement Voter PAC 08/24/2021 01/01/2022 $0.00 $0.00 $0.00
MoveOn.org Civic Action 05/03/2021 01/27/2022 $0.00 $0.00 $0.00
Mplstogether 10/04/2021 01/01/2022 $0.00 $0.00 $698.93
National American Civil Liberties Union Inc 04/05/2021 01/27/2022 $0.00 $0.00 $0.00
NR Action Pac 10/20/2021 01/01/2022 $0.00 $0.00 $0.00
Operation Safety Now 10/04/2021 01/01/2022 $0.00 $0.00 $0.00
People Action 06/28/2021 01/28/2022 $0.00 $0.00 $0.00
People Over Prosecution 07/07/2021 01/01/2022 $0.00 $0.00 $452.77

Top