Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
AFSCME Local 2822 Political 05/25/2004 01/01/2022 $0.00 $0.00 $2,318.22
All Somalis Community of Worldwide Service 06/13/2018 10/11/2019 $0.00 $0.00 $0.00
Alliance for a Better Bloomington 08/27/2019 12/23/2019 $0.00 $0.00 $16.02
AllofMpls 05/21/2021 01/01/2022 $0.00 $0.00 $62,257.14
Bloomington Patriots 08/06/2020 02/02/2021 $0.00 $0.00 $0.56
Bloomington Residents for Organized Collection 08/27/2020 01/14/2021 $0.00 $0.00 $0.00
Bloomington Vote Yes for Distilleries & Taprooms 09/09/2019 03/05/2020 $0.00 $0.00 $-0.44
Breakthrough Fund 10/31/2017 01/01/2022 $0.00 $0.00 $57.95
Brooklyn Park DFL 12/30/2020 01/01/2022 $0.00 $0.00 $741.20
Brooklyn Park Residents for Parks 10/04/2018 01/09/2019 $0.00 $0.00 $0.00
Charter for Change 10/07/2021 01/01/2022 $0.00 $0.00 $0.00
Citizens for a Modern Minneapolis 08/22/2018 02/14/2020 $0.00 $0.00 $0.00
Citizens for Smart Energy at St. Anthony Falls 04/22/2009 08/16/2018 $0.00 $0.00 $38.26
City of Minneapolis Employees AFSCME Local 9 11/09/2011 01/01/2022 $0.00 $0.00 $4,503.17
Colorofchange PAC 07/30/2018 03/06/2019 $0.00 $0.00 $0.00
ColorOfChange PAC 07/23/2020 01/31/2022 $0.00 $0.00 $0.00
Committee for Better Schools 06/15/2000 01/01/2022 $0.00 $0.00 $17,553.50
Committee for Ranked Choice Voting Bloomington 08/06/2020 01/19/2021 $0.00 $0.00 $0.00
Congressional Dist Three Veterans Leadership Council 11/25/2020 01/19/2022 $0.00 $0.00 $0.00
Democracy for America- Hennepin 10/12/2018 12/19/2018 $0.00 $0.00 $0.00
Dominium Political Fund 02/15/2017 08/20/2020 $0.00 $0.00 $2,443.02
Faegre Baker Daniels Government Fund 08/05/1993 07/31/2020 $0.00 $0.00 $0.00
Faith in Minnesota 07/29/2021 01/31/2022 $0.00 $0.00 $0.00
Fresh Start Minneapolis 08/31/2017 01/01/2022 $0.00 $0.00 $89.00
Friends of the Warehouse District 10/16/2017 01/01/2022 $0.00 $0.00 $239.99
Garbage Haulers for Citizen Choice Bloomington 09/18/2020 09/18/2020 $0.00 $0.00 $0.00
Gibson for City Council 10/27/2021 01/01/2022 $0.00 $0.00 $700.00
Great Governance for Kids 10/19/2020 01/01/2022 $0.00 $0.00 $10,000.09
Greater Than 09/09/2021 01/01/2022 $0.00 $0.00 $10,459.42
Hear Our Voices Political Committee 01/26/2017 11/16/2018 $0.00 $0.00 $0.00
Home to Stay Minneapolis 08/11/2021 01/01/2022 $0.00 $0.00 $40,542.59
I.A.T.S.E. Local #13 PAC Fund 10/19/1999 01/31/2022 $0.00 $0.00 $0.00
Internation Union of Operating Engineers 08/04/2020 01/01/2022 $0.00 $0.00 $68,449.14
Involvante Political Action Comittee 04/23/2019 01/01/2022 $0.00 $0.00 $0.00
ISAIAH 07/15/2021 01/31/2022 $0.00 $0.00 $0.00
Justice Fund 11/01/2021 01/01/2022 $0.00 $0.00 $0.00
LSWV 06/14/2018 01/01/2022 $0.00 $0.00 $780.00
Minneapolis City Council DFL Caucus 12/30/2002 01/31/2022 $0.00 $0.00 $55.03
Minneapolis City Republican Committee 06/23/1993 01/01/2022 $0.00 $0.00 $767.53
Minneapolis for Community Control of Police 04/15/2021 01/01/2022 $0.00 $0.00 $454.02
Minneapolis Professional Employee Association 11/13/1985 07/23/2019 $0.00 $0.00 $0.00
Minneapolis Progressive Education Fund 10/20/2014 10/14/2019 $0.00 $0.00 $0.00
Minneapolis United for Rent Control 09/09/2021 01/01/2022 $0.00 $0.00 $926.62
Minneapolis Working Families 11/01/2021 01/01/2022 $0.00 $0.00 $0.00
Minneapolis Works! 06/27/2017 01/01/2022 $0.00 $0.00 $96.56
Minnesota Realtors Political Action Committee 10/25/2021 01/01/2022 $0.00 $0.00 $924,236.70
MMRA City Elections Committee 11/08/1996 01/01/2022 $0.00 $0.00 $2,593.69
Previous | 1 2 | Next

Top