Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
AFSCME Local 2822 Political 05/25/2004 01/01/2022 $0.00 $0.00 $2,318.22
All Somalis Community of Worldwide Service 06/13/2018 10/11/2019 $0.00 $0.00 $0.00
Alliance for a Better Bloomington 08/27/2019 12/23/2019 $0.00 $0.00 $16.02
AllofMpls 05/21/2021 01/01/2022 $0.00 $0.00 $62,257.14
Bloomington Patriots 08/06/2020 02/02/2021 $0.00 $0.00 $0.56
Bloomington Residents for Organized Collection 08/27/2020 01/14/2021 $0.00 $0.00 $0.00
Bloomington Vote Yes for Distilleries & Taprooms 09/09/2019 03/05/2020 $0.00 $0.00 $-0.44
Breakthrough Fund 10/31/2017 01/01/2022 $0.00 $0.00 $57.95
Brooklyn Park DFL 12/30/2020 01/01/2022 $0.00 $0.00 $741.20
Brooklyn Park Residents for Parks 10/04/2018 01/09/2019 $0.00 $0.00 $0.00
Previous | 1 2 3 4 5 6 7 8 | Next

Top