Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
Minneapolis Professional Employee Association 11/13/1985 07/23/2019 $0.00 $0.00 $0.00
Minneapolis Progressive Education Fund 10/20/2014 10/14/2019 $0.00 $0.00 $0.00
Minneapolis United for Rent Control 09/09/2021 01/01/2022 $0.00 $0.00 $926.62
Minneapolis Working Families 11/01/2021 01/01/2022 $0.00 $0.00 $0.00
Minneapolis Works! 06/27/2017 01/01/2022 $0.00 $0.00 $96.56
Minnesota Realtors Political Action Committee 10/25/2021 01/01/2022 $0.00 $0.00 $924,236.70
MMRA City Elections Committee 11/08/1996 01/01/2022 $0.00 $0.00 $2,593.69
Movement Voter PAC 08/24/2021 01/01/2022 $0.00 $0.00 $0.00
MoveOn.org Civic Action 05/03/2021 01/27/2022 $0.00 $0.00 $0.00
Mplstogether 10/04/2021 01/01/2022 $0.00 $0.00 $698.93

Top