Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
Charter for Change 10/07/2021 01/01/2022 $0.00 $0.00 $0.00
Citizens for a Modern Minneapolis 08/22/2018 02/14/2020 $0.00 $0.00 $0.00
Citizens for Smart Energy at St. Anthony Falls 04/22/2009 08/16/2018 $0.00 $0.00 $38.26
City of Minneapolis Employees AFSCME Local 9 11/09/2011 01/01/2022 $0.00 $0.00 $4,503.17
Colorofchange PAC 07/30/2018 03/06/2019 $0.00 $0.00 $0.00
ColorOfChange PAC 07/23/2020 01/31/2022 $0.00 $0.00 $0.00
Committee for Better Schools 06/15/2000 01/01/2022 $0.00 $0.00 $17,553.50
Committee for Ranked Choice Voting Bloomington 08/06/2020 01/19/2021 $0.00 $0.00 $0.00
Congressional Dist Three Veterans Leadership Council 11/25/2020 01/19/2022 $0.00 $0.00 $0.00
Democracy for America- Hennepin 10/12/2018 12/19/2018 $0.00 $0.00 $0.00

Top