Home > Campaign finance > Political fund/committee


Political fund/committee search results

To narrow the results, click on a number or letter to jump to that section. Click on a political fund/committee name to view submitted documents.

Committees with a termination date of 1/1/2022 are committees that previously filed under MS 383B (repealed as of 1/1/2022)

Political fund/committee name Registration date Termination date YTD revenues YTD expenses Cash balance
National American Civil Liberties Union Inc 04/05/2021 01/27/2022 $0.00 $0.00 $0.00
NR Action Pac 10/20/2021 01/01/2022 $0.00 $0.00 $0.00
Operation Safety Now 10/04/2021 01/01/2022 $0.00 $0.00 $0.00
People Action 06/28/2021 01/28/2022 $0.00 $0.00 $0.00
People Over Prosecution 07/07/2021 01/01/2022 $0.00 $0.00 $452.77
Peoples Action Power 05/04/2021 01/28/2022 $0.00 $0.00 $0.00
Power by the People 12/06/2011 01/01/2022 $0.00 $0.00 $4,295.96
Residents for a Better Bloomington Action Committee 09/14/2021 01/01/2022 $0.00 $0.00 $909.98
SEIU Healthcare Minnesota PAC 10/29/2019 08/25/2020 $0.00 $0.00 $0.00
SEIU Minn State Council Political Fund 10/29/2013 01/01/2022 $0.00 $0.00 $0.00

Top